Grade | 68 |
Usage/Application | Industrial |
Brand | Petronas |
Packaging Size | 210 Litres |
Type | Hydraulic Oil |
Flash Point | 230 |
Kinematic Viscosity 100 C, mm2/s, ASTM D445 | 8,6 |
Kinematic Viscosity 40 C, mm2/s, ASTM D445 | 68 |
Pour Point | -9 |
Viscosity Index | 97 |
Copper Strip Corrosion | 1b |
Iso Vg | 68 |
Available In Pack Size | 210 Ltr Drum |
Packaging Type | Barrel |
Minimum Order Quantity | 210 Litre |
Grade | GEAR MEP 1000 |
Brand | PETRONAS |
Type Of Gear Oil | Gear Oils |
Unit Pack Size | 210 Ltr DRUM |
Features | Pressure protection, anti-wear protection, thermal and oxidation stability, High resistance to sludg |
Packaging Size | DRUM 210 Ltr |
Viscosity, ASTM D 445 | 1000 |
Viscosity, ASTM D 445, cSt at 40 degree celsius | 1000 |
Viscosity, ASTM D 445, cSt at 100 degree celsius | 48,9 |
Viscosity Index, ASTM D 2270 | 93 |
Pour Point, , ASTM D 97 | -12 |
Flash Point, , ASTM D 92 | 250 |
Specific Gravity 15.6 kg/l, ASTM D 4052 | 0,945 |
FZG Micropitting, FVA 54, Fail Stage / Rating | >12 passed |
Fail Stage | >12 passed |
Rust protection, ASTM D665, Sea Water | ASTM D664 - 0,16 |
Water Separability, ASTM D 1401 | 45 |
Copper Strip Corrosion, ASTM D 130, 3 hrs 100 | 1b |
Model Name/Number | PETRONAS GEAR MEP 1000 |
Series | STANDARD |
Performance Level | AGMA 9005-E02, David Brown S1.53.101, DIN 51517 Part III, Fives Cincinnati Machine Gear, GM LS 2 EP |
Gravity | Specific Gravity @15 DegreeC - 0,945 |
CORROSION COPPER STRIP | 1b |
FZG Load Carrying Test | Stages passes- >12 |
Kinematic Viscosity | at 40 C - 1000, at 100 C - 48,9 |
Packaging Type | Drum |
I Deal In | New Only |
Minimum Order Quantity | 210 Litre |
Grade | 320 |
Brand | Petronas |
Type Of Gear Oil | Gear Oils |
Unit Pack Size | 210 |
Features | Pressure protection, anti-wear protection, thermal and oxidation stability, High resistance to sludg |
Packaging Size | DRUM 210 Ltr |
Viscosity, ASTM D 445 | 320 |
Viscosity, ASTM D 445, cSt at 40 degree celsius | 320 |
Viscosity, ASTM D 445, cSt at 100 degree celsius | 23,7 |
Viscosity Index, ASTM D 2270 | 94 |
Pour Point, , ASTM D 97 | -21 |
Flash Point, , ASTM D 92 | 240 |
Specific Gravity 15.6 kg/l, ASTM D 4052 | 0,884 |
FZG Micropitting, FVA 54, Fail Stage / Rating | >12 passed |
Fail Stage | >12 passed |
Rust protection, ASTM D665, Sea Water | ASTM D664 - 0,16 |
Water Separability, ASTM D 1401 | 30 |
Copper Strip Corrosion, ASTM D 130, 3 hrs 100 | 1b |
Iso Vg Grade | 320 |
Model Name/Number | PETRONAS GEAR MEP 320 |
Series | STANDARD |
Performance Level | AGMA 9005-E02, David Brown S1.53.101, DIN 51517 Part III, Fives Cincinnati Machine Gear, GM LS 2 EP |
Gravity | Specific Gravity @15 DegreeC - 0,884 |
CORROSION COPPER STRIP | 1b |
FZG Load Carrying Test | Stages passes- >12 |
Kinematic Viscosity | at 40 C - 320, at 100 C - 23,7 |
Viscosity Index Per Minute | 94 |
Packaging Type | Drum |
I Deal In | New Only |
*Your information is safe with us.
Grade | AW 68 |
Usage/Application | INDUSTRIAL |
Brand | SANLUBE |
Packaging Size | 20 Litres |
Model Name/Number | HYDRA 20W40 |
Available In Pack Size | 20, 210 |
Country of Origin | Made in India |
Brand | ALL |
Grade | 15W40 CH4 |
Suitable For | DIESEL ENGINE VEHICLES & GENERATORS |
Vehicle Type | ALL |
Usage/Application | ENGINE OIL |
Pack Sizes (LT/KG) | ALL |
I deal in | New Only |
Packaging Size | ALL |
Approvals/Certifications | AVAILABLE |
Brand | GANDHAR |
Grade | 44 |
Packaging Type | Barrel |
Flash Point | 200 |
Color | bright& clear |
Viscosity Index | 90 |
*Your information is safe with us.
Minimum Order Quantity | 210 Litre |
Grade | Alpha SP 220 |
Brand | Castrol |
Type Of Gear Oil | GEAR OIL |
Unit Pack Size | 210 Ltr DRUM |
Viscosity, ASTM D 445, cSt at 40 degree celsius | 210-230 |
Pour Point, , ASTM D 97 | -21 |
Flash Point, , ASTM D 92 | 220 |
Packaging Type | Barrel |
viscosity index | 95 |
Minimum Order Quantity | 210 Litre |
Model Name/Number | cut 800 |
Features | anti rust,smell free |
Brand | gandhar |
Minimum Order Quantity | 210 Litre |
Pack Sizes LT/KG | 210 LTR |
ISO Viscosity Grade | 68 |
Viscosity, ASTM D 445, cSt at 40 Degree Celsius | 68 |
Flash Point, ASTM D92, Degree Celsius | 235 |
Pour Point, ASTM D97, Degree Celsius | -6 |
Copper Strip Corrosion, ASTM D 130C, 3 h | 1A |
Rust Protection, ASTM D 665B | ASTM D 665 - Pass |
Model Name/Number | STANDARD PETRONAS HUSOLI HG 68 |
Usage/Application | Machine tool slides and tables in grinders, planers, shapers and boring machines. Chains and cables |
Brand | PETRONAS |
Packaging Type | DRUM/BUCKET |
*Your information is safe with us.
Minimum Order Quantity | 210 Litre |
Brand | Petronas |
Grade | 46 |
Packaging Type | Drum |
Usage/Application | Reciprocating, rotary screw and rotary vane compressors with critical gears and bearings |
Pack Sizes LT/KG | 210 Ltr Drum |
ISO Viscosity Grade | 46 |
Viscosity, ASTM D 445 | 46 |
Viscosity, ASTM D 445, cSt at 40 degree celsius | 46 |
Viscosity, ASTM D 445, cSt at 100 degree celsius | 6,8 |
Viscosity Index, ASTM D 2270 , min | 102 |
Copper Strip Corrosion, ASTM D130,24 h 100 | 1b |
Rust Characteristics Proc B, ASTM D 665 | ASTM D 664 - 0,09 |
Pour Point, ASTM D 97,, max | -33 |
Flash Point,, ASTM D 93 | ASTM D 92 - 220 |