Providing you the best range of engine oil helium cf4 15w40, 20w40 sl bike engine oil, antifreeze coolant 1:3, antifreeze coolant 1:4, san gear ep 90 and 15w40 ci4plus helium with effective & timely delivery.
₹ 122 / Litre Get Latest Price
| Viscosity | 15W40 |
| Packaging Size | 210 Litre |
| Engine Oil Type | Full Synthetic |
| Suitable For | 4-stroke gasoline |
| Brand | Sanlube |
| Pack Sizes (LT/KG) | Bucket |
| State | LIQUID |
₹ 105 / Litre Get Latest Price
| Viscosity | 20W40 |
| Packaging Size | Bottle of 900ml |
| Engine Oil Type | Automotive |
| Usage/Application | Suitable For All Types Of 4 Stroke Bikes Upto 200 Cc. |
| Grade | API SL |
| Unit Pack Size | 900 ml |
| Packaging Type | Bottle |
| Brand | Sanlub |
| Country of Origin | Made in India |
Minimum order quantity: 5 Litre
ASTRA 4T SAE 20W40 is a low smoke eco-friendly premium quality multigrade engine oil formulated with advanced and Protective Additive Technology(PAT) developed to meet the requirements of high performance and standard 4 stroke two and three wheelers.
₹ 310 / Bottle Get Latest Price
| Packaging Size | Can of 5 Litre |
| Color | Red |
| Grade | Coolant |
| Packaging Type | Bottle |
| Brand | Sanlube |
₹ 320 / Bottle Get Latest Price
| Packaging Size | Can of 5 Litre |
| Color | Green |
| Grade | Coolant |
| Concentrate | 1:4 |
| Packaging Type | Bottle |
| Brand | Sanlube |
₹ 92 / Litre Get Latest Price
| Packaging Size | 20 L |
| Grade | EP 90 |
| Type of Gear Oil | Adhesive |
| Usage/Application | Automobiles |
| Packaging Type | Bucket |
| ISO Viscosity Grade | 90 |
| Brand | Sanlube |
₹ 130 / Litre Get Latest Price
| Packaging Size | Bucket |
| Engine Oil Type | CI4+ |
| Grade | ENGINE OIL CI4+ 15W40 |
| Brand | Sanlube |
| Carton Contain | Liquid |
| Viscosity | 15W40 |
₹ 115 / Litre Get Latest Price
| Packaging Size | Barrel of 210 Litre |
| Packaging Type | Barrel |
| Automation Grade | Automatic |
| Packing Type | Barrel |
| Grade | 32 |
| Brand | Sanlube |
₹ 590 / Litre Get Latest Price
| Packaging Size | Can of 5 Litre |
| Grade | 80w90 |
| Type Of Gear Oil | Gear Oil |
| ISO Viscosity Grade | 80W90 |
| Brand | Sanlube |
| Pack Sizes (LT/KG) | 5 L |
These are industrial extreme pressure gear lubricants, specially developed for the lubrication of heavily loaded enclosed gear sets including spur, helical and bevel designs and provide protection in applications where shock loading occurs. SANLUBE Gear Oils have high load carrying ability, protection against wear; helps to reduce sludge formation and increases oil service life. Further these oils provide strong protection against corrosion of steel and copper containing alloys and resists foaming besides having good water separation properties for easy water elimination.
These oils are formulated with high quality base stocks and carefully selected sulphur/phosphorus extreme pressure additives to provide high levels of anti-wear & E.P. properties.
₹ 45 / Bottle Get Latest Price
| Packaging Size | Upto 1 ltr |
| Brand | Sanlube |
| Vehicle Type | Auto |
| Type | DOT 3 |
| Boiling Point | 235 L |
₹ 55 / Bottle Get Latest Price
| Packaging Size | Upto 1 ltr |
| Brand | Sanlube |
| Vehicle Type | Auto |
| Type | DOT 4 |
| Usage/Application | Brake system |
| Boiling Point | 245 L |
₹ 150 / Kg Get Latest Price
| Size | 20 kg |
| Packaging Size | 20 kg |
| Packaging | Bucket |
| Usage/Application | Automotive |
| Form | Liquid |
₹ 110 / Kg Get Latest Price
| Pack Size | 5 kg |
| Form | Lubricant |
| Usage/Application | Industrial |
| Grade | Grade A |
| Color | Red |
Minimum order quantity: 18 Kg
Siddharth Mendiratta (Director)
Sanlube International
S 20, Shivaji Park, Punjabi Bagh West
New Delhi - 110026, Delhi, India