Minimum Order Quantity | 26 Litre |
Packaging Type | Barrel, Bucket |
Density | 0.880 |
Flash Point (deg. Celsius) | 160 |
Pour Point (deg. Celsius) | +8 |
Brand | SANLUB |
Packaging Size (litres) | 26,50,210 |
SANLUB Clear Cut M is fortified with appropriate additives to prevent bacterial degradation of the emulsion. It also prevents rusting of the work piece and machine tool beds. It is recommended for a variety of cutting operations on both ferrous and non-ferrous metals. For general machining operations the emulsion is normally prepared with 5% oil and for grinding operation the emulsion has 2% of oil.
Brand | SANLUB |
Usage/Application | Industrial |
Grade | 2 , 12 , 22 |
Unit Pack Size | 20 ltrs 210 ltrs |
Packaging Type | Barrel |
Slideway oils
Minimum Order Quantity | 210 Barrel |
Brand | gandhar |
Grade | Industrial Grade |
Unit Pack Size | 210,2p |
Packaging Type | barrel |
3.9/5
Rated by 12 Users